don't click here

metanightmare22's Sonic Heroes Rings

Times | Extra | Rings | Special | Bosses
Complete View
Level Sonic Sonic (Extra) Dark Rose Chaotix
Total 2981 44/144 2284 26/64 2551 40/116 2177 67/133 3487 47/111
Seaside Hill 604 43/139 115 54/57 413 53/117 268 84/125 925 28/113
Ocean Palace 223 61/116 10 51/52 279 35/106 114 78/113 215 62/110
Grand Metropolis 484 36/117 189 46/52 298 45/105 179 90/110 999 1/104
Power Plant 82 83/103 76 36/44 41 70/95 140 84/110 128 73/110
Rail Canyon 89 80/105 243 23/40 156 53/95 197 56/105 198 52/95
Bullet Station 248 67/101 259 22/39 420 37/95 116 70/104 157 57/92
Frog Forest 187 52/101 182 24/39 182 47/96 150 63/96 288 40/80
Lost Jungle 161 63/102 193 24/39 220 37/92 204 64/100 171 37/87
Hang Castle 468 23/100 381 13/38 262 40/91 153 76/101 41 80/90
Mystic Mansion 202 43/95 236 19/34 51 58/89 214 58/106 75 54/87
Egg Fleet 129 55/92 278 14/34 225 34/87 311 48/95 142 33/75
Final Fortress 104 43/88 122 18/37 4 67/80 131 67/96 148 32/85

This page is using the New Data Table System. [FUTURE]

Player ID: 4900 | Game ID: 11 | Category ID: 8
Hits: 2,112 | Hits This Month: 24 | DB Calls: 25 | Mem Usage: 796.52 KB | Time: 0.05s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.